Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209131357 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209131357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Visual Land SOUNDWAVE A1 (2024 Edition) Active Noise Cancelling Earbuds, 6-Microphones, 40H Total Playtime, Fast Charging
| UPC | 828063222029 |
|---|---|
| Color | Black |
| Brand Name | Visual Land |
| Model Name | SOUNDWAVE A1 V2 |
| Style Name | Contemporary |
| Item Weight | 2 Ounces |
| Control Type | Media Control |
| Manufacturer | Visual Land |
| Model Number | VLA1V2GEBLK |
| BuiltIn Media | Additional Ear Tips Sizes, Instructions, USB-C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Gaming, Music, Podcasts, Audiobooks |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone 15 iPhone 14 iPhone13 iPhone13Pro iPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40, iOS, Android. Compatible with almost all bluetooth. |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 20 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form