Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 210482667 | Release Date | 2026/04/02 | List Price | US$48.00 | Model Number | 210482667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810037368185 |
|---|---|
| Size | 35L |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | SLS3 |
| Model Name | Fx6 |
| Shell Type | Structured |
| Sport Type | Swimming, Triathlon |
| Strap Type | Backpack Straps |
| Unit Count | 1 Count |
| Item Weight | 1.04 Kilograms |
| Style Number | FX6-25-BLK |
| Material Type | Ripstop Polyester with TPU Coating |
| Product Style | Triathlon Backpack |
| Outer Material | Ripstop Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Helmet Storage Compartment, Outside Zip Pocket, Two Water Bottle Pockets, Waterproof Lower Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FX6-25-BLK |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Bottle Holders, Dry Main Compartment, Helmet Storage, Outside Zip Pocket, Waterproof Bottom Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form