Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 209181093 | Release Date | 2026/03/29 | List Price | US$39.60 | Model Number | 209181093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REOLINK |
|---|---|
| Color | White |
| Alert Type | Motion Only |
| Model Name | Reolink Go Ultra+Reolink Solar Panel 2 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.59 Kilograms |
| Manufacturer | Reolink |
| Model Number | Reolink Go Ultra+Reolink Solar Panel 2 |
| Power Source | Battery Powered; Solar Powered |
| BuiltIn Media | Security camera |
| Controller Type | Android, IOS |
| Item Dimensions | 9.45 x 7.87 x 7.09 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Compatible Devices | Smartphone |
| Night Vision Range | 10 Meters |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Connectivity Technology | 4G LTE Cellular, Wireless |
| Video Capture Resolution | 4k |
| Effective Still Resolution | 8 MP |
| Other Special Features of the Product | 2-Way Audio, 4K Resolution, Smart Detection, Time-Lapse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form