Limited Time SaleUS$215.99 cheaper than the new price!!
| Management number | 209234412 | Release Date | 2026/03/29 | List Price | US$144.00 | Model Number | 209234412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614141702558 |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Checkered |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | marvin |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | M022.23.45.94 FBA |
| Sport Type | Walking |
| Strap Type | Rubber Strap |
| Style Name | Modern/Business/Casual/Elegance/Luxurious/Fashion |
| Band Length | 24 Centimeters |
| Closure Type | Buckle |
| Manufacturer | Marvin |
| Model Number | M022.23.45.94 FBA |
| Power Source | Moment |
| Case Diameter | 42 Millimeters |
| Case Thickness | 11.2 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant/Water Resistant/Precision/Wear-resisting/High transmittance/Luminous |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M022.23.45.94 FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form