Limited Time SaleUS$25.21 cheaper than the new price!!
| Management number | 209552907 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209552907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336215772 |
|---|---|
| Base | Engineered Wood |
| Color | White 1 |
| Shape | Round |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Top Color | white |
| Brand Name | IDEALHOUSE |
| Item Width | 17.72 Inches |
| Model Name | RET001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 12.8 Pounds |
| Finish Types | Painted |
| Manufacturer | IDEALHOUSE |
| Model Number | RET001 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | end table |
| Extended Length | 17.72 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 17.72 x 17.72 x 24.21 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Accessory Bag, Assembly Guide, end table |
| Base To Top Distance | 24.21 Inches |
| Is the item resizable | No |
| Item Dimensions D x W x H | 17.72"D x 17.72"W x 24.21"H |
| Recommended Uses For Product | Side table, coffee table, living room table, entryway table, bedroom, balcony table, hallway table |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form