Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209025934 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209025934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | Daylight White |
| Manufacturer | Yankon |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.72"W x 5.16"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | [IN] Indoor Lighting, [IN] Outdoor Lighting, [IN] Track Lighting, [IN] Security Lighting, [IN] Living Room, [IN] Bathroom, [IN] Kitchen, [IN] Garage, [IN] Shops, [IN] LED Ceiling Lights, [IN] LED Recessed Lights, [IN] Can Lights, [IN] Track Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 7500 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form