Limited Time SaleUS$40.46 cheaper than the new price!!
| Management number | 209251056 | Release Date | 2026/03/29 | List Price | US$26.97 | Model Number | 209251056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance layer for in-between temperatures, this Columbia men’s hunting vest is built with advanced repellency to fend off rain, stains, and rough weather. Columbia offers this vest in multiple colors and sizes. Regular fit.
| UPC | 195981514742 |
|---|---|
| Color | Flax/Timberwoods Camo |
| Style | Phg Ascender II Softshell Vest |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Classic, Regular |
| Brand Name | Columbia |
| Fabric Type | 100% Polyester |
| Part Number | 209631 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 209631 |
| Item Type Name | PHG Ascender II Softshell Vest |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form