Limited Time SaleUS$90.02 cheaper than the new price!!
| Management number | 208753549 | Release Date | 2026/03/29 | List Price | US$60.02 | Model Number | 208753549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887873946501 |
|---|---|
| Color | Blush Multi |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Adrianna Papell |
| Neck Style | Scoop Neck |
| Strap Type | Cap Sleeve |
| Style Name | Short-sleeve Floral Matteleasse Column Gown |
| Unit Count | 1 Count |
| Fabric Type | 45% Viscose, 35% Polyester, 15% Metallic, 5% Elastane |
| Item Weight | 1 Pounds |
| Sleeve Type | short-sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Adrianna Papell Evening Child Code |
| Style Number | 081903250 |
| Material Type | Polyester |
| Occasion Type | Mother's Day, Wedding |
| Item Type Name | Special Occasion Dress |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | True |
| Item Length Description | long |
| Manufacturer Part Number | 081903250 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00887873946501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form